LA Tri Club Race Results - 2010
Wildflower Triathlon, Olympic Course (05/02/2010, Lake San Antonio, California)
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
     
            Division Gender Swim   Bike Run        
Obs O'All Name City Total Division Place Place Rank Time Pace T1 Rank Time MHP T2 Rank Time Pace Sex Age Bib# MID
1 4 ANDREW HABERKORN El Segundo, Ca 2:06:37 M25-29 2 4 44 0:21:19 0:01:25 0:02:04 10 1:07:25 22.1 0:00:44 6 0:35:05 0:05:38 M 26 5567 6400
2 20 HENRY SZETO San Francisco, Ca 2:13:27 COLL MALE 6 20 43 0:21:16 0:01:25 0:01:44 49 1:11:24 20.8 0:00:49 35 0:38:14 0:06:09 M 20 5166 8575
3 76 DARRELL RODRIGUEZ Mill Valley, Ca 2:24:42 M40-44 7 76 82 0:22:17 0:01:29 0:02:18 107 1:14:45 19.9 0:01:19 164 0:44:03 0:07:05 M 44 6235 4841
4 94 MEGAN MONROY Los Alamitos, Ca 2:26:56 F25-29 1 4 127 0:23:17 0:01:33 0:02:39 155 1:17:08 19.3 0:01:35 106 0:42:17 0:06:48 F 27 6924 8084
5 114 THOMAS WOOD Pacific Palisades, Ca 2:28:38 M40-44 13 107 199 0:24:23 0:01:37 0:02:34 95 1:14:26 20 0:01:20 234 0:45:55 0:07:23 M 44 6254 3458
6 184 GREG WOOTTON Los Angeles, Ca 2:35:43 M40-44 17 164 1045 0:31:55 0:02:07 0:03:05 53 1:11:39 20.8 0:01:41 293 0:47:23 0:07:37 M 43 6378 8735
7 199 STACEY STERN Pacific Palisades, Ca 2:36:44 F40-44 5 23 282 0:25:21 0:01:41 0:02:50 320 1:21:56 18.1 0:01:25 203 0:45:12 0:07:16 F 40 7566 3170
8 203 IAN MURRAY Pacific Palisades, Ca 2:37:09 M40-44 20 178 234 0:24:54 0:01:39 0:02:05 146 1:16:54 19.3 0:01:36 590 0:51:40 0:08:19 M 42 6321 448
9 206 KIM COCKBILL Moorpark, Ca 2:37:20 M35-39 14 181 565 0:28:20 0:01:53 0:02:31 138 1:16:39 19.4 0:01:49 333 0:48:01 0:07:43 M 39 5910 8972
10 221 ERIC DAVOLT Arcadia, Ca 2:38:23 M35-39 16 193 372 0:26:37 0:01:46 0:02:20 323 1:21:57 18.1 0:01:34 233 0:45:55 0:07:23 M 38 5915 7256
11 252 KIM HARGRAVE Westlake Village, Ca 2:40:19 F35-39 4 39 779 0:29:55 0:01:59 0:04:06 355 1:22:33 18 0:01:27 107 0:42:18 0:06:48 F 37 7315 2879
12 281 DAVID BELCHER La Canada, Ca 2:42:24 M16UNDER 3 236 134 0:23:22 0:01:33 0:02:05 302 1:21:33 18.2 0:01:09 781 0:54:15 0:08:44 M 16 5344 7480
13 343 CLAUDIA CAMPOS Pacific Palisades, Ca 2:46:04 F45-49 4 52 528 0:28:02 0:01:52 0:03:02 419 1:24:03 17.7 0:01:45 415 0:49:12 0:07:55 F 49 7632 99
14 355 PEYTON MCELYEA Pacific Grove, Ca 2:46:36 M25-29 50 301         722 1:29:34 16.6 0:01:35 312 0:47:38 0:07:40 M 28 5646 9089
15 431 MATHEW CHANEY Culver City, Ca 2:51:12 M35-39 44 362 724 0:29:31 0:01:58 0:03:40 185 1:18:31 18.9 0:03:03 955 0:56:27 0:09:05 M 39 5908 8026
16 440 ROBERT OWENS Los Angeles, Ca 2:51:35 M40-44 46 370 1061 0:32:04 0:02:08 0:04:07 317 1:21:51 18.2 0:02:04 578 0:51:29 0:08:17 M 42 6329 8769
17 443 ROBERT HUSSER Topanga, Ca 2:51:40 M45-49 27 373 904 0:30:47 0:02:03 0:02:52 280 1:21:09 18.3 0:02:18 800 0:54:34 0:08:47 M 49 6446 291
18 484 MICHAEL SULLIVAN Petaluma, Ca 2:53:37 COLL MALE 96 408 1607 0:36:20 0:02:25 0:02:56 341 1:22:15 18.1 0:01:21 525 0:50:45 0:08:10 M 26 5165 7249
19 494 RYAN SCHNEIDER Sherman Oaks, Ca 2:54:00 M35-39 50 414 733 0:29:36 0:01:58 0:04:01 491 1:25:34 17.4 0:01:41 690 0:53:08 0:08:33 M 36 5991 8165
20 507 SCOTT SCHROEDER Topanga, Ca 2:54:22 M40-44 53 426 295 0:25:33 0:01:42 0:03:21 710 1:29:23 16.6 0:02:08 758 0:53:57 0:08:41 M 42 6239 2723
21 520 DAVID HANSON Anchorage, Ak 2:54:50 M40-44 56 437 625 0:28:48 0:01:55 0:04:04 526 1:26:17 17.2 0:02:29 697 0:53:12 0:08:34 M 41 6186 8877
22 547 SUSAN MOON Pacific Palisades, Ca 2:55:36 F45-49 7 88                 667 0:52:49 0:08:30 F 45 7638 6984
23 557 CHRISTOPHER CORRAO Studio City, Ca 2:56:00 M30-34 64 469 821 0:30:14 0:02:00 0:03:03 499 1:25:43 17.3 0:01:18 894 0:55:42 0:08:58 M 33 5675 8071
24 590 ERIC RYGH Manhattan Beach, Ca 2:56:58 M25-29 77 495 713 0:29:24 0:01:57 0:03:42 590 1:27:36 17 0:02:32 740 0:53:44 0:08:39 M 25 5507 7725
25 595 MURRAY ARMSTRONG Agoura Hills, Ca 2:57:02 M50-54 23 497 782 0:29:58 0:01:59 0:03:06 417 1:24:02 17.7 0:01:38 1095 0:58:18 0:09:23 M 51 6535 8251
26 603 TIA MAGGINI Los Angeles, Ca 2:57:18 F35-39 8 98 411 0:27:01 0:01:48 0:03:23 935 1:32:47 16 0:02:28 586 0:51:39 0:08:19 F 37 7333 7645
27 608 MARK ANDERSON Seaside, Ca 2:57:25 M30-34 74 510 324 0:26:01 0:01:44 0:05:54 758 1:30:00 16.5 0:02:17 701 0:53:13 0:08:34 M 33 5778 5430
28 610 MONICA MARTINEZ Bakersfield, Ca 2:57:35 F25-29 23 100 1269 0:33:39 0:02:14 0:03:29 669 1:28:51 16.7 0:01:56 448 0:49:40 0:07:59 F 28 6920 8216
29 626 HERSHEL GERSON Venice, Ca 2:58:18 M35-39 62 522 1040 0:31:53 0:02:07 0:04:21 733 1:29:41 16.6 0:01:56 492 0:50:27 0:08:07 M 36 6056 7234
30 663 CHERYL SWEENEY Los Angeles, Ca 2:59:57 F30-34 20 113 930 0:31:01 0:02:04 0:03:43 704 1:29:19 16.6 0:01:53 765 0:54:01 0:08:41 F 30 7144 7294
31 694 DAMON LEE Santa Monica, Ca 3:00:55 M40-44 77 576 1006 0:31:33 0:02:06 0:03:18 654 1:28:43 16.8 0:01:37 898 0:55:44 0:08:58 M 41 6205 7022
32 768 JONATHAN TESSLER Los Angeles, Ca 3:04:24 M45-49 41 630 977 0:31:19 0:02:05 0:03:49 528 1:26:18 17.2 0:03:17 1206 0:59:41 0:09:36 M 46 6513 1966
33 793 CHRIS CARRINGTON Los Angeles, Ca 3:05:11 M25-29 102 649 270 0:25:16 0:01:41 0:05:40 971 1:33:17 15.9 0:02:09 1147 0:58:49 0:09:28 M 27 5542 9080
34 831 MARC LEBOVITZ Los Angeles, Ca 3:06:35 M35-39 87 674 38 0:21:06 0:01:24 0:06:01 1542 1:42:58 14.4 0:04:58 582 0:51:32 0:08:17 M 35 5961 8131
35 869 NINA JACK Culver City, Ca 3:07:50 F35-39 18 169 1392 0:34:33 0:02:18 0:02:54 964 1:33:12 15.9 0:01:59 851 0:55:12 0:08:53 F 39 7397 6993
36 874 ERIC KLOOTWYK Hermosa Beach, Ca 3:07:57 M35-39 96 705 1227 0:33:21 0:02:13 0:04:37 676 1:28:55 16.7 0:03:02 1072 0:58:02 0:09:20 M 36 6081 8755
37 907 ERIC LAI Los Angeles, Ca 3:08:59 M25-29 116 736 841 0:30:21 0:02:01 0:04:43 805 1:30:44 16.4 0:01:26 1374 1:01:45 0:09:56 M 26 5589 8145
38 912 DAVID KWAN Alhambra, Ca 3:09:12 M30-34 123 741 1009 0:31:34 0:02:06 0:03:27 933 1:32:46 16 0:01:43 1209 0:59:42 0:09:36 M 34 5830 5640
39 1023 PAUL SEMNACHER Los Angeles, Ca 3:12:48 M60-64 8 811 1095 0:32:15 0:02:09 0:03:56 894 1:32:04 16.1 0:02:06 1432 1:02:27 0:10:03 M 61 6699 4068
40 1029 DANA RUCKER Culver City, Ca 3:12:52 M35-39 115 815 645 0:28:55 0:01:55 0:02:44 1135 1:35:42 15.5 0:04:32 1302 1:00:59 0:09:49 M 39 6115 6998
41 1090 KIM BICKERTON Culver City, Ca 3:15:15 F35-39 23 234 755 0:29:44 0:01:58 0:03:05 1423 1:40:30 14.8 0:02:43 1169 0:59:13 0:09:32 F 36 7296 7993
42 1128 SARAH JONES Alameda, Ca 3:16:41 F30-34 41 249 1535 0:35:48 0:02:23 0:04:51 1389 1:39:53 14.9 0:03:09 681 0:53:00 0:08:32 F 33 7111 8966
43 1170 ALAN CUSICK La, Ca 3:18:16 M40-44 125 907 263 0:25:12 0:01:40 0:05:18 1596 1:44:10 14.3 0:03:05 1267 1:00:31 0:09:44 M 40 6169 7734
44 1197 WILLIAM WANG Los Angeles, Ca 3:19:33 M25-29 146 921 2007 0:42:22 0:02:49 0:03:55 990 1:33:30 15.9 0:02:00 1052 0:57:46 0:09:18 M 26 5523 8858
45 1216 SCOTT TAYLOR San Francisco, Ca 3:20:09 M35-39 133 933 1299 0:33:52 0:02:15 0:05:15 1238 1:37:14 15.3 0:01:37 1408 1:02:11 0:10:00 M 39 6129 5613
46 1262 JANE DEMPSEY Los Angeles, Ca 3:21:54 F35-39 31 304 1305 0:33:53 0:02:15 0:03:56 1004 1:33:43 15.9 0:02:00 1755 1:08:22 0:11:00 F 39 7304 8159
47 1328 JOHN CLARKE Manhattan Beach, Ca 3:24:25 M65-69 6 995 1197 0:33:09 0:02:12 0:05:07 1578 1:43:42 14.3 0:03:10 1174 0:59:17 0:09:32 M 67 6704 8073
48 1381 ANNIE HERNANDEZ Santa Monica, Ca 3:26:53 F40-44 49 357 1764 0:38:17 0:02:33 0:04:04 1469 1:41:18 14.7 0:02:07 1312 1:01:07 0:09:50 F 40 7514 6809
49 1382 MARA LEVIN Los Angeles, Ca 3:26:54 F30-34 62 358 1428 0:34:50 0:02:19 0:05:03 1236 1:37:10 15.3 0:02:56 1699 1:06:55 0:10:46 F 31 7222 8117
50 1383 DAVID FABISH Long Beach, Ca 3:26:59 M55-59 24 1025 1910 0:40:38 0:02:42 0:04:08 1555 1:43:12 14.4 0:03:01 917 0:56:00 0:09:01 M 57 6636 8316
51 1389 FELICIA MARQUEZ Monterey Park, Ca 3:27:09 F40-44 50 363 2001 0:42:13 0:02:48 0:03:46 1422 1:40:30 14.8 0:02:16 1103 0:58:24 0:09:24 F 42 7531 8613
52 1394 DIANA LAPOINTE Sherman Oaks, Ca 3:27:30 F30-34 64 365 1856 0:39:41 0:02:38 0:07:18 1336 1:39:03 15 0:03:53 1039 0:57:35 0:09:16 F 33 7217 8872
53 1421 CURTIS KADOHAMA Venice, Ca 3:28:41 M30-34 174 1042 1763 0:38:16 0:02:33 0:04:30 1381 1:39:48 14.9 0:02:17 1531 1:03:50 0:10:16 M 34 5705 7992
54 1444 KAREN SIDI Santa Monica, Ca 3:29:40 F25-29 75 389 2008 0:42:23 0:02:49 0:04:44 1321 1:38:41 15.1 0:03:15 1279 1:00:37 0:09:45 F 27 7055 7641
55 1486 DAN COWDREY Thousand Oaks, Ca 3:31:59 M40-44 159 1076 1749 0:38:02 0:02:32 0:07:51 1584 1:43:53 14.3 0:02:46 1185 0:59:27 0:09:34 M 42 6168 8253
56 1495 STEPHEN RASH Hermosa Beach, Ca 3:32:34 M40-44 161 1082 2104 0:45:29 0:03:01 0:04:56 993 1:33:32 15.9 0:03:33 1608 1:05:04 0:10:28 M 43 6340 5878
57 1519 KIMBERLY ROSENTHAL Topanga, Ca 3:33:47 F50-54 14 427 1207 0:33:13 0:02:12 0:03:24 1642 1:45:04 14.1 0:01:58 1853 1:10:08 0:11:17 F 50 7699 2634
58 1520 NICOLE BEHNKE Venice, Ca 3:33:51 F30-34 78 428 1986 0:41:56 0:02:47 0:04:49 1435 1:40:43 14.8 0:02:42 1523 1:03:41 0:10:15 F 33 7156 8187
59 1546 LAWRENCE MILLER Venice, Ca 3:34:53 M40-44 166 1102 1121 0:32:26 0:02:09 0:03:46 1939 1:54:27 13 0:02:35 1362 1:01:39 0:09:55 M 42 6872 6382
60 1575 CHRIS FLANDERS Los Angeles, Ca 3:36:27 M40-44 169 1115 1236 0:33:24 0:02:13 0:05:23 1548 1:43:02 14.4 0:03:02 1919 1:11:36 0:11:31 M 41 6286 200
61 1716 ANAT MAHRER Los Angeles, Ca 3:44:20 F30-34 104 536 2024 0:42:46 0:02:51 0:04:08 1574 1:43:37 14.3 0:03:35 1856 1:10:14 0:11:18 F 33 7226 7671
62 1769 KAREN ROBISON Long Beach, Ca 3:47:48 F45-49 42 562 1383 0:34:29 0:02:17 0:06:38 1657 1:45:26 14.1 0:03:50 2096 1:17:25 0:12:27 F 48 7650 8240
63 1776 SUZANNE FRICK Venice, Ca 3:47:57 F50-54 20 566 1858 0:39:42 0:02:38 0:05:14 1719 1:47:02 13.9 0:02:55 1964 1:13:04 0:11:45 F 54 7680 7359
64 1794 NILS TAYLOR Somis, Ca 3:49:15 M16UNDER 9 1219 1082 0:32:12 0:02:08 0:04:40 2116 2:03:38 12 0:02:00 1694 1:06:45 0:10:44 M 12 5350 9010
65 1886 CLAUDIA NAVARRO Burbank, Ca 3:56:10 F30-34 128 629 1744 0:38:00 0:02:32 0:06:03 1929 1:53:44 13.1 0:03:48 2020 1:14:35 0:12:00 F 34 7132 8246
66 1908 KRISTIN DIEHL Santa Monica, Ca 3:58:04 F35-39 87 641 1578 0:36:07 0:02:24 0:06:36 1984 1:56:42 12.7 0:04:33 2004 1:14:06 0:11:55 F 37 7373 8107
67 2028 CHRIS LANKFORD Long Beach, Ca 4:11:09 M40-44 198 1318 1725 0:37:43 0:02:30 0:06:00 2032 1:58:44 12.5 0:05:36 2207 1:23:06 0:13:22 M 43 6306 6590
68 2051 BARBARA GIAIMO Los Angeles, Ca 4:14:28 F25-29 140 730 1619 0:36:27 0:02:25 0:08:47 2030 1:58:28 12.5 0:04:15 2249 1:26:31 0:13:55 F 28 6992 7591
69 2120 BRYAN VAN DYK Los Angeles, Ca 4:24:49 M30-34 213 1344 2307 1:06:36 0:04:26 0:09:24 1562 1:43:22 14.4 0:06:40 2130 1:18:47 0:12:41 M 33 5882 8955
70 2166 HAIM GEFFEN Encino, Ca 4:32:43 M60-64 18 1357 2146 0:47:03 0:03:08 0:09:30 2236 2:14:18 11.1 0:05:16 2075 1:16:36 0:12:20 M 64 7288 2376
71 2232 JILL FRANKLIN Van Nuys, Ca 4:54:35 F35-39 128 855 2214 0:50:01 0:03:20 0:08:02 2246 2:15:08 11 0:04:49 2327 1:36:35 0:15:33 F 35 7311 5656
72 2250 SARAH INGERSOLL Pasadena, Ca 5:03:09 F65-69 1 872 2228 0:50:57 0:03:23 0:15:19 2269 2:19:18 10.7 0:09:19 2269 1:28:16 0:14:12 F 68 7730 6806
       
questions about race results? Email RaceResults@LATriClub.com